DC electric tambur motor
Micro electric tambur este a nou tip de unitate dispozitiv care locuri motor și reductor interior tambur corp. It is principal utilizat in fix and mobile curea transportoare la înlocui the tradițional separat drive device that the motor and reducr are outside the drive tambur.
- Introducerea Produsului
Micro electric tambur este a nou tip de unitate dispozitiv care locuri motor și reductor interior tambur corp. It is principal utilizat in fix and mobile curea transportoare la înlocui the tradițional separat drive device that the motor and reducr are outside the drive tambur. Comparat cu the separat drive device, the electric tambur has the avantaje of compact structure, high transmission efficiency, low noise, smooth operation, good sealing, small space occupation, convenient installation, etc., and is widely used in mining, metalurgie, chemical, coal, building materials, power, grain, transportation and other industries.
| DGBL60-40W/80W DC Role Motor Feature Table-24V/48V | |||||||||||
| Nominal viteză | Evaluat Viteză (Viteză Autonomie) 10 -100 percent |
Motor 40W-Standard Tip | Motor 80W-Standard Îmbunătățit | ||||||||
| 24V | Intrare Alimentare: 67W Iesire Putere: 40W |
24V | Intrare Alimentare: 115W Iesire Putere: 80W |
||||||||
| 48V | 48V | ||||||||||
| Cuplu N.m | Tracțiune N | Cuplu N.m | Tracțiune N | ||||||||
| m/mim | m/s | r/mim | Proprietate evaluată cu | Porni | Proprietate evaluată cu | Porni | Proprietate evaluată cu | Porni | Proprietate evaluată cu | ||
| 9 | 9.42 | 0.16 | 50.00 | 5.23 | 15.70 | 174.40 | 523.20 | - | - | - | - |
| 12 | 11.78 | 0.20 | 62.53 | 4.19 | 12.56 | 139.52 | 418.56 | - | - | - | - |
| 15 | 14.99 | 0.25 | 79.56 | 3.29 | 9.87 | 109.62 | 328.87 | 6.39 | 19.16 | 212.88 | 638.63 |
| 19 | 19.08 | 0.32 | 101.27 | 2.58 | 7.75 | 86.13 | 258.40 | 5.02 | 15.05 | 167.26 | 501.78 |
| 24 | 24.29 | 0.40 | 128.93 | 2.03 | 6.09 | 67.68 | 203.03 | 3.94 | 11.83 | 131.42 | 394.26 |
| 30 | 30.16 | 0.50 | 160.08 | 1.64 | 4.91 | 54.50 | 163.50 | 3.18 | 9.53 | 105.83 | 371.49 |
| 38 | 37.70 | 0.63 | 200.11 | 1.31 | 3.92 | 43.60 | 130.80 | 2.54 | 7.62 | 84.67 | 254.01 |
| 47 | 47.12 | 0.79 | 250.11 | 1.05 | 3.14 | 34.88 | 104.54 | 2.03 | 6.10 | 67.73 | 203.19 |
| 60 | 59.98 | 1.00 | 318.37 | 0.82 | 2.47 | 27.41 | 82.22 | 1.60 | 4.79 | 53.22 | 159.66 |
| 76 | 76.33 | 1.27 | 405.15 | 0.65 | 1.94 | 21.53 | 64.60 | 1.25 | 3.76 | 41.81 | 125.43 |
Tag-uri populare: dc electric tambur motor, China dc electric tambur motor furnizori, fabrică










